Usage Statistics for christianhaubold.com

Summary Period: February 2012
Generated 01-Mar-2012 03:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6226
Total Files 4699
Total Pages 2686
Total Visits 679
Total KBytes 177519
Total Unique Sites 387
Total Unique URLs 670
Total Unique Referrers 283
Total Unique User Agents 220
. Avg Max
Hits per Hour 8 419
Hits per Day 214 872
Files per Day 162 860
Pages per Day 92 356
Sites per Day 13 34
Visits per Day 23 37
KBytes per Day 6121 34220
Hits by Response Code
Code 200 - OK 75.47% 4699
Code 206 - Partial Content 14.49% 902
Code 304 - Not Modified 2.14% 133
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 6.92% 431
Code 405 - Method Not Allowed 0.45% 28
Code 500 - Internal Server Error 0.51% 32

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 173 2.78% 154 3.28% 129 4.80% 29 4.27% 26 6.72% 4169 2.35%
2 202 3.24% 186 3.96% 154 5.73% 36 5.30% 32 8.27% 5112 2.88%
3 454 7.29% 229 4.87% 330 12.29% 32 4.71% 21 5.43% 8948 5.04%
4 378 6.07% 156 3.32% 356 13.25% 25 3.68% 19 4.91% 4521 2.55%
5 306 4.91% 192 4.09% 126 4.69% 22 3.24% 26 6.72% 7120 4.01%
6 411 6.60% 164 3.49% 330 12.29% 26 3.83% 25 6.46% 8614 4.85%
7 162 2.60% 29 0.62% 139 5.17% 16 2.36% 14 3.62% 806 0.45%
8 103 1.65% 92 1.96% 92 3.43% 19 2.80% 19 4.91% 2383 1.34%
9 332 5.33% 318 6.77% 42 1.56% 26 3.83% 26 6.72% 11736 6.61%
10 71 1.14% 54 1.15% 49 1.82% 33 4.86% 23 5.94% 3661 2.06%
11 395 6.34% 365 7.77% 102 3.80% 32 4.71% 21 5.43% 18939 10.67%
12 177 2.84% 159 3.38% 142 5.29% 26 3.83% 21 5.43% 5629 3.17%
13 254 4.08% 238 5.06% 35 1.30% 19 2.80% 16 4.13% 6732 3.79%
14 117 1.88% 105 2.23% 104 3.87% 25 3.68% 17 4.39% 5018 2.83%
15 66 1.06% 51 1.09% 51 1.90% 14 2.06% 17 4.39% 400 0.23%
16 872 14.01% 860 18.30% 30 1.12% 24 3.53% 22 5.68% 34220 19.28%
17 154 2.47% 138 2.94% 19 0.71% 14 2.06% 13 3.36% 5428 3.06%
18 90 1.45% 61 1.30% 17 0.63% 14 2.06% 18 4.65% 2475 1.39%
19 118 1.90% 110 2.34% 18 0.67% 14 2.06% 13 3.36% 4007 2.26%
20 55 0.88% 19 0.40% 17 0.63% 12 1.77% 15 3.88% 269 0.15%
21 113 1.81% 82 1.75% 40 1.49% 21 3.09% 21 5.43% 2323 1.31%
22 38 0.61% 28 0.60% 21 0.78% 21 3.09% 15 3.88% 1462 0.82%
23 123 1.98% 105 2.23% 27 1.01% 20 2.95% 16 4.13% 3652 2.06%
24 143 2.30% 79 1.68% 42 1.56% 24 3.53% 29 7.49% 1611 0.91%
25 182 2.92% 152 3.23% 33 1.23% 25 3.68% 20 5.17% 5933 3.34%
26 114 1.83% 80 1.70% 69 2.57% 26 3.83% 24 6.20% 2388 1.35%
27 334 5.36% 285 6.07% 77 2.87% 37 5.45% 34 8.79% 12028 6.78%
28 129 2.07% 87 1.85% 57 2.12% 20 2.95% 23 5.94% 3153 1.78%
29 160 2.57% 121 2.58% 38 1.41% 28 4.12% 27 6.98% 4783 2.69%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 1.25% 1 50 1.06% 1 46 1.71% 78 2260 1.27%
1 2 73 1.17% 1 32 0.68% 0 26 0.97% 48 1392 0.78%
2 5 173 2.78% 4 130 2.77% 4 127 4.73% 97 2805 1.58%
3 2 77 1.24% 1 57 1.21% 1 50 1.86% 78 2260 1.27%
4 6 174 2.79% 3 95 2.02% 4 139 5.17% 92 2667 1.50%
5 4 138 2.22% 1 50 1.06% 3 107 3.98% 81 2344 1.32%
6 5 148 2.38% 4 122 2.60% 3 95 3.54% 192 5563 3.13%
7 5 155 2.49% 4 123 2.62% 2 58 2.16% 198 5741 3.23%
8 2 80 1.28% 2 62 1.32% 1 54 2.01% 62 1790 1.01%
9 5 152 2.44% 4 136 2.89% 1 32 1.19% 243 7042 3.97%
10 2 76 1.22% 1 51 1.09% 1 51 1.90% 97 2827 1.59%
11 14 431 6.92% 9 288 6.13% 6 201 7.48% 439 12745 7.18%
12 25 746 11.98% 21 613 13.05% 8 257 9.57% 763 22134 12.47%
13 15 442 7.10% 10 308 6.55% 7 217 8.08% 459 13297 7.49%
14 15 443 7.12% 14 409 8.70% 3 92 3.43% 479 13883 7.82%
15 10 291 4.67% 9 270 5.75% 2 84 3.13% 316 9168 5.16%
16 7 204 3.28% 5 173 3.68% 3 100 3.72% 175 5071 2.86%
17 13 402 6.46% 12 367 7.81% 4 125 4.65% 467 13540 7.63%
18 6 187 3.00% 5 171 3.64% 1 44 1.64% 238 6891 3.88%
19 11 344 5.53% 7 218 4.64% 4 143 5.32% 287 8336 4.70%
20 18 537 8.63% 16 483 10.28% 3 88 3.28% 601 17428 9.82%
21 7 204 3.28% 2 79 1.68% 6 175 6.52% 118 3420 1.93%
22 10 300 4.82% 9 270 5.75% 4 127 4.73% 359 10422 5.87%
23 12 371 5.96% 4 142 3.02% 8 248 9.23% 155 4495 2.53%

Top 30 of 670 Total URLs
# Hits KBytes URL
1 893 14.34% 1268 0.71% /
2 818 13.14% 438 0.25% /webalizer/usage_200909.html
3 149 2.39% 5678 3.20% /webalizer/usage_201004.html
4 143 2.30% 11905 6.71% /webalizer/usage_201101.html
5 112 1.80% 10092 5.69% /webalizer/usage_201108.html
6 90 1.45% 114 0.06% /awstats/data/awstats082010.christianhaubold.com.txt
7 64 1.03% 5041 2.84% /webalizer/usage_201007.html
8 54 0.87% 336 0.19% /js/swfobject.js
9 53 0.85% 0 0.00% /php/buildMusicPlayer.php
10 51 0.82% 4039 2.28% /webalizer/usage_200902.html
11 50 0.80% 3957 2.23% /webalizer/usage_201002.html
12 49 0.79% 1632 0.92% /xml/gallery/gallery.xml
13 46 0.74% 0 0.00% /php/buildGalleries.php
14 46 0.74% 11 0.01% /xml/musicPlayer/songs.xml
15 43 0.69% 38 0.02% /favicon.ico
16 40 0.64% 1263 0.71% /main.swf
17 39 0.63% 909 0.51% /webalizer/
18 34 0.55% 1542 0.87% /gallery.swf
19 34 0.55% 966 0.54% /menu.swf
20 34 0.55% 39 0.02% /xml/main/config.xml
21 33 0.53% 1194 0.67% /galleryMenu.swf
22 33 0.53% 673 0.38% /musicPlayer.swf
23 33 0.53% 187 0.11% /xml/gallery/config.xml
24 33 0.53% 51 0.03% /xml/musicPlayer/config.xml
25 32 0.51% 163 0.09% /xml/galleryMenu/config.xml
26 32 0.51% 38 0.02% /xml/menu/config.xml
27 32 0.51% 7 0.00% /xml/menu/menu.xml
28 25 0.40% 488 0.28% /awstats/data/awstats042011.christianhaubold.com.txt
29 23 0.37% 1497 0.84% /news.swf
30 22 0.35% 196 0.11% /about.swf

Top 10 of 670 Total URLs By KBytes
# Hits KBytes URL
1 143 2.30% 11905 6.71% /webalizer/usage_201101.html
2 112 1.80% 10092 5.69% /webalizer/usage_201108.html
3 149 2.39% 5678 3.20% /webalizer/usage_201004.html
4 64 1.03% 5041 2.84% /webalizer/usage_201007.html
5 51 0.82% 4039 2.28% /webalizer/usage_200902.html
6 50 0.80% 3957 2.23% /webalizer/usage_201002.html
7 6 0.10% 2242 1.26% /galleries/Landscapes/A26.jpg
8 5 0.08% 2092 1.18% /galleries/Food Market/A1.jpg
9 8 0.13% 2002 1.13% /galleries/Book Photos/A3.jpg
10 7 0.11% 1742 0.98% /galleries/Night Club/A1.jpg

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 893 14.34% 288 44.79% /
2 149 2.39% 52 8.09% /webalizer/usage_201004.html
3 143 2.30% 49 7.62% /webalizer/usage_201101.html
4 112 1.80% 30 4.67% /webalizer/usage_201108.html
5 17 0.27% 16 2.49% /awstats/icon/
6 15 0.24% 14 2.18% /awstats/
7 51 0.82% 13 2.02% /webalizer/usage_200902.html
8 13 0.21% 12 1.87% /awstats/icon/clock/
9 818 13.14% 12 1.87% /webalizer/usage_200909.html
10 12 0.19% 11 1.71% /cgi-sys/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 893 14.34% 288 44.86% /
2 149 2.39% 51 7.94% /webalizer/usage_201004.html
3 50 0.80% 25 3.89% /webalizer/usage_201002.html
4 143 2.30% 24 3.74% /webalizer/usage_201101.html
5 112 1.80% 20 3.12% /webalizer/usage_201108.html
6 51 0.82% 16 2.49% /webalizer/usage_200902.html
7 17 0.27% 15 2.34% /awstats/icon/
8 64 1.03% 15 2.34% /webalizer/usage_201007.html
9 15 0.24% 13 2.02% /awstats/
10 818 13.14% 12 1.87% /webalizer/usage_200909.html

Top 30 of 387 Total Sites
# Hits Files KBytes Visits Hostname
1 1303 20.93% 1294 27.54% 54532 30.72% 10 1.47% 86-41-75-75-dynamic.b-ras2.chf.cork.eircom.net
2 815 13.09% 814 17.32% 3 0.00% 9 1.33% gw-31.211.ru
3 388 6.23% 382 8.13% 31527 17.76% 91 13.40% 178-137-16-47-lvv.broadband.kyivstar.net
4 238 3.82% 238 5.06% 11006 6.20% 1 0.15% 109.76.130.31
5 206 3.31% 206 4.38% 5611 3.16% 1 0.15% 86-45-130-203-dynamic.b-ras2.chf.cork.eircom.net
6 201 3.23% 145 3.09% 6814 3.84% 82 12.08% spider-95-108-128-240.yandex.com
7 198 3.18% 198 4.21% 314 0.18% 4 0.59% 173.245.64.112
8 165 2.65% 88 1.87% 4569 2.57% 35 5.15% crawl-66-249-72-18.googlebot.com
9 112 1.80% 112 2.38% 5417 3.05% 1 0.15% e180123009.adsl.alicedsl.de
10 107 1.72% 107 2.28% 170 0.10% 4 0.59% 173.245.64.107
11 104 1.67% 104 2.21% 2530 1.43% 1 0.15% 86-45-135-128-dynamic.b-ras2.chf.cork.eircom.net
12 94 1.51% 94 2.00% 0 0.00% 11 1.62% dsl-85-173-89-114.avtlg.ru
13 93 1.49% 93 1.98% 2352 1.33% 1 0.15% hsi-kbw-046-005-216-020.hsi8.kabel-badenwuerttemberg.de
14 91 1.46% 91 1.94% 1115 0.63% 1 0.15% hsi-kbw-46-223-236-113.hsi.kabel-badenwuerttemberg.de
15 90 1.45% 90 1.92% 4516 2.54% 1 0.15% 92.60.198.223
16 89 1.43% 89 1.89% 2561 1.44% 1 0.15% nat-gateway.digitalforge.ie
17 80 1.28% 21 0.45% 972 0.55% 14 2.06% crawl-66-249-72-161.googlebot.com
18 72 1.16% 72 1.53% 4144 2.33% 1 0.15% stgt-4d02d204.pool.mediaways.net
19 66 1.06% 44 0.94% 147 0.08% 11 1.62% sticker00.yandex.ru
20 63 1.01% 32 0.68% 415 0.23% 25 3.68% 208-115-111-67-reverse.wowrack.com
21 59 0.95% 59 1.26% 2105 1.19% 1 0.15% 104.pool85-52-110.dynamic.orange.es
22 56 0.90% 56 1.19% 2791 1.57% 6 0.88% 58.22.101.247
23 54 0.87% 54 1.15% 86 0.05% 2 0.29% 173.245.64.116
24 53 0.85% 53 1.13% 2076 1.17% 1 0.15% 194-208-085-206.tele.net
25 49 0.79% 49 1.04% 1751 0.99% 1 0.15% hsi-kbw-134-3-46-59.hsi14.kabel-badenwuerttemberg.de
26 45 0.72% 45 0.96% 2114 1.19% 1 0.15% 86-45-147-240-dynamic.b-ras2.chf.cork.eircom.net
27 44 0.71% 44 0.94% 2126 1.20% 1 0.15% wg-zl-jjem.inext.cz
28 43 0.69% 43 0.92% 2907 1.64% 1 0.15% 57.232.238.178.static.giga-dns.com
29 42 0.67% 21 0.45% 185 0.10% 19 2.80% 208.115.113.83
30 40 0.64% 40 0.85% 2449 1.38% 1 0.15% 17.64.73.132

Top 10 of 387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1303 20.93% 1294 27.54% 54532 30.72% 10 1.47% 86-41-75-75-dynamic.b-ras2.chf.cork.eircom.net
2 388 6.23% 382 8.13% 31527 17.76% 91 13.40% 178-137-16-47-lvv.broadband.kyivstar.net
3 238 3.82% 238 5.06% 11006 6.20% 1 0.15% 109.76.130.31
4 201 3.23% 145 3.09% 6814 3.84% 82 12.08% spider-95-108-128-240.yandex.com
5 206 3.31% 206 4.38% 5611 3.16% 1 0.15% 86-45-130-203-dynamic.b-ras2.chf.cork.eircom.net
6 112 1.80% 112 2.38% 5417 3.05% 1 0.15% e180123009.adsl.alicedsl.de
7 165 2.65% 88 1.87% 4569 2.57% 35 5.15% crawl-66-249-72-18.googlebot.com
8 90 1.45% 90 1.92% 4516 2.54% 1 0.15% 92.60.198.223
9 72 1.16% 72 1.53% 4144 2.33% 1 0.15% stgt-4d02d204.pool.mediaways.net
10 43 0.69% 43 0.92% 2907 1.64% 1 0.15% 57.232.238.178.static.giga-dns.com

Top 30 of 283 Total Referrers
# Hits Referrer
1 2988 47.99% - (Direct Request)
2 204 3.28% http://ultrbuy.atwebpages.com/1-215405.html
3 203 3.26% http://ultrbuy.atwebpages.com/1-335987.html
4 129 2.07% http://www.devdef.com
5 129 2.07% http://www.superlyrics.com
6 128 2.06% http://www.chartlyrics.com
7 110 1.77% http://seven-kisses.ru
8 102 1.64% http://ultrbuy.atwebpages.com/1-606977.html
9 102 1.64% http://ultrbuy.atwebpages.com/1-738408.html
10 102 1.64% http://ultrbuy.atwebpages.com/1-859032.html
11 101 1.62% http://ultrbuy.atwebpages.com/1-460138.html
12 80 1.28% http://mggwood.com
13 65 1.04% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
14 45 0.72% http://solutions.my1.ru
15 35 0.56% http://www-mamba.ru
16 20 0.32% http://krstaca.com/rome-1984-buick-skylark-interior.html
17 20 0.32% http://permittedtfsc.dousetsu.com/
18 18 0.29% http://nednedvig.wordpress.com/2012/02/29/kredit/
19 13 0.21% http://www.asbestosremovalguide.org/
20 13 0.21% http://www.asbestosremovalguide.org/asbestos-removal-cost/
21 13 0.21% http://www.asbestosremovalguide.org/asbestos-removal-tips/
22 13 0.21% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
23 10 0.16% http://beloje.com/2003-dodge-durango-lifted-dallas-fort-worth-arlington.html
24 10 0.16% http://eshmod.com/2008-chevy-cobalt-ss-pcv-valve-west-valley-city.html
25 10 0.16% http://fecundxgf.cwahi.net/sitemap.html
26 10 0.16% http://flighttnrvgk.cwahi.net/
27 10 0.16% http://fundamentabgudf.dousetsu.com/sitemap.html
28 10 0.16% http://lyarva.ru
29 10 0.16% http://marketmbu.dousetsu.com/sitemap.html
30 10 0.16% http://naustrb.com/2007-toyota-avensis-ultima-interior-utica.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% christian haubold photos
2 2 28.57% christianhaubold
3 1 14.29% christian haubold
4 1 14.29% christian haubold solar
5 1 14.29% index of /cgi-sys

Top 15 of 220 Total User Agents
# Hits User Agent
1 909 14.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 717 11.52% Mozilla/5.0 (Windows NT 6.0; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
3 361 5.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
4 278 4.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
5 268 4.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 264 4.24% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
7 259 4.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 219 3.52% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
9 206 3.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
10 165 2.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
11 112 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 105 1.69% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 104 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
14 94 1.51% Mozilla/4.0 (compatibl
15 91 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2246 36.07% 2225 47.35% 103358 58.22% Network (net)
2 1148 18.44% 1054 22.43% 29090 16.39% Unresolved/Unknown
3 1098 17.64% 1073 22.83% 1757 0.99% Russian Federation
4 844 13.56% 443 9.43% 18928 10.66% Commercial (com)
5 370 5.94% 360 7.66% 10697 6.03% Germany
6 95 1.53% 94 2.00% 152 0.09% Address Routing (arpa)
7 89 1.43% 89 1.89% 2561 1.44% Ireland
8 80 1.28% 80 1.70% 4115 2.32% Spain
9 73 1.17% 42 0.89% 2799 1.58% Turkey
10 55 0.88% 30 0.64% 705 0.40% Serbia
11 48 0.77% 45 0.96% 2135 1.20% Czech Republic
12 11 0.18% 11 0.23% 17 0.01% Lithuania
13 10 0.16% 5 0.11% 26 0.01% Tuvalu
14 8 0.13% 8 0.17% 28 0.02% Brazil
15 7 0.11% 3 0.06% 378 0.21% Ukraine
16 6 0.10% 6 0.13% 0 0.00% Argentina
17 5 0.08% 5 0.11% 46 0.03% Indonesia
18 4 0.06% 4 0.09% 0 0.00% Ecuador
19 4 0.06% 2 0.04% 9 0.01% Sweden
20 3 0.05% 3 0.06% 0 0.00% Chile
21 3 0.05% 3 0.06% 262 0.15% China
22 3 0.05% 3 0.06% 0 0.00% Colombia
23 3 0.05% 2 0.04% 226 0.13% Netherlands
24 2 0.03% 2 0.04% 34 0.02% Switzerland
25 2 0.03% 1 0.02% 5 0.00% Japan
26 2 0.03% 2 0.04% 39 0.02% Mexico
27 2 0.03% 1 0.02% 5 0.00% Seychelles
28 1 0.02% 1 0.02% 2 0.00% India
29 1 0.02% 1 0.02% 20 0.01% Kenya
30 1 0.02% 1 0.02% 121 0.07% Latvia


Generated by Webalizer Version 2.20