Usage Statistics for christianhaubold.com

Summary Period: September 2010
Generated 01-Oct-2010 02:36 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 5232
Total Files 3798
Total Pages 2420
Total Visits 404
Total KBytes 97221
Total Unique Sites 294
Total Unique URLs 785
Total Unique Referrers 122
Total Unique User Agents 226
. Avg Max
Hits per Hour 7 331
Hits per Day 174 807
Files per Day 126 437
Pages per Day 80 763
Sites per Day 9 26
Visits per Day 13 28
KBytes per Day 3241 14645
Hits by Response Code
Code 200 - OK 72.59% 3798
Code 206 - Partial Content 8.26% 432
Code 304 - Not Modified 2.47% 129
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 4.91% 257
Code 405 - Method Not Allowed 11.37% 595
Code 500 - Internal Server Error 0.36% 19

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 421 8.05% 256 6.74% 371 15.33% 19 4.70% 19 6.46% 4686 4.82%
2 807 15.42% 259 6.82% 763 31.53% 28 6.93% 21 7.14% 4777 4.91%
3 158 3.02% 110 2.90% 115 4.75% 19 4.70% 18 6.12% 4406 4.53%
4 138 2.64% 111 2.92% 91 3.76% 19 4.70% 19 6.46% 1643 1.69%
5 82 1.57% 66 1.74% 49 2.02% 17 4.21% 20 6.80% 2588 2.66%
6 58 1.11% 33 0.87% 23 0.95% 12 2.97% 19 6.46% 1503 1.55%
7 46 0.88% 32 0.84% 44 1.82% 15 3.71% 13 4.42% 690 0.71%
8 82 1.57% 76 2.00% 9 0.37% 9 2.23% 14 4.76% 1583 1.63%
9 348 6.65% 192 5.06% 340 14.05% 12 2.97% 14 4.76% 3914 4.03%
10 153 2.92% 134 3.53% 33 1.36% 12 2.97% 15 5.10% 4109 4.23%
11 49 0.94% 28 0.74% 36 1.49% 11 2.72% 19 6.46% 645 0.66%
12 116 2.22% 96 2.53% 34 1.40% 10 2.48% 18 6.12% 2798 2.88%
13 457 8.73% 437 11.51% 34 1.40% 24 5.94% 26 8.84% 6151 6.33%
14 314 6.00% 274 7.21% 43 1.78% 10 2.48% 15 5.10% 7804 8.03%
15 44 0.84% 31 0.82% 12 0.50% 10 2.48% 14 4.76% 761 0.78%
16 182 3.48% 163 4.29% 31 1.28% 15 3.71% 19 6.46% 3821 3.93%
17 28 0.54% 25 0.66% 8 0.33% 8 1.98% 12 4.08% 544 0.56%
18 26 0.50% 18 0.47% 19 0.79% 9 2.23% 12 4.08% 233 0.24%
19 25 0.48% 16 0.42% 10 0.41% 10 2.48% 12 4.08% 234 0.24%
20 394 7.53% 366 9.64% 44 1.82% 22 5.45% 25 8.50% 9736 10.01%
21 232 4.43% 200 5.27% 42 1.74% 18 4.46% 17 5.78% 5937 6.11%
22 88 1.68% 81 2.13% 24 0.99% 12 2.97% 12 4.08% 2098 2.16%
23 424 8.10% 407 10.72% 42 1.74% 15 3.71% 15 5.10% 14645 15.06%
24 80 1.53% 64 1.69% 12 0.50% 12 2.97% 14 4.76% 1385 1.42%
25 105 2.01% 72 1.90% 16 0.66% 13 3.22% 15 5.10% 2265 2.33%
26 40 0.76% 19 0.50% 22 0.91% 7 1.73% 14 4.76% 1125 1.16%
27 35 0.67% 17 0.45% 9 0.37% 9 2.23% 17 5.78% 820 0.84%
28 130 2.48% 93 2.45% 61 2.52% 8 1.98% 17 5.78% 2563 2.64%
29 137 2.62% 107 2.82% 64 2.64% 11 2.72% 16 5.44% 3641 3.75%
30 33 0.63% 15 0.39% 19 0.79% 8 1.98% 10 3.40% 116 0.12%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 1.85% 2 75 1.97% 1 51 2.11% 88 2649 2.72%
1 2 64 1.22% 1 51 1.34% 0 24 0.99% 69 2083 2.14%
2 6 181 3.46% 5 155 4.08% 1 55 2.27% 157 4725 4.86%
3 2 69 1.32% 1 54 1.42% 1 49 2.02% 25 756 0.78%
4 1 54 1.03% 1 39 1.03% 0 26 1.07% 21 644 0.66%
5 2 74 1.41% 1 43 1.13% 1 56 2.31% 24 707 0.73%
6 4 129 2.47% 3 114 3.00% 1 47 1.94% 76 2281 2.35%
7 2 67 1.28% 0 25 0.66% 0 26 1.07% 14 407 0.42%
8 3 100 1.91% 1 43 1.13% 1 55 2.27% 45 1359 1.40%
9 29 894 17.09% 15 477 12.56% 19 594 24.55% 414 12419 12.77%
10 9 291 5.56% 2 80 2.11% 8 264 10.91% 42 1274 1.31%
11 21 650 12.42% 17 533 14.03% 7 234 9.67% 391 11731 12.07%
12 1 45 0.86% 0 26 0.68% 0 25 1.03% 10 289 0.30%
13 4 133 2.54% 3 110 2.90% 1 37 1.53% 119 3565 3.67%
14 1 39 0.75% 1 32 0.84% 0 18 0.74% 24 705 0.73%
15 10 304 5.81% 9 293 7.71% 0 23 0.95% 253 7600 7.82%
16 5 167 3.19% 4 148 3.90% 1 34 1.40% 182 5472 5.63%
17 4 136 2.60% 3 93 2.45% 2 87 3.60% 84 2511 2.58%
18 2 84 1.61% 2 60 1.58% 1 53 2.19% 45 1349 1.39%
19 10 302 5.77% 9 283 7.45% 0 28 1.16% 88 2643 2.72%
20 6 187 3.57% 5 161 4.24% 1 44 1.82% 79 2381 2.45%
21 27 816 15.60% 21 638 16.80% 13 401 16.57% 688 20627 21.22%
22 5 162 3.10% 4 130 3.42% 2 84 3.47% 180 5413 5.57%
23 6 187 3.57% 4 135 3.55% 3 105 4.34% 121 3632 3.74%

Top 30 of 785 Total URLs
# Hits KBytes URL
1 711 13.59% 14842 15.27% /webalizer/
2 334 6.38% 353 0.36% /
3 289 5.52% 3004 3.09% /webalizer/usage_200911.html
4 213 4.07% 657 0.68% /webalizer/usage_200909.html
5 39 0.75% 249 0.26% /js/swfobject.js
6 37 0.71% 31 0.03% /favicon.ico
7 35 0.67% 1205 1.24% /awstats/data/awstats062010.christianhaubold.com.txt
8 33 0.63% 1749 1.80% /galleryMenu.swf
9 33 0.63% 0 0.00% /php/buildGalleries.php
10 33 0.63% 365 0.38% /xml/gallery/gallery.xml
11 32 0.61% 947 0.97% /main.swf
12 31 0.59% 0 0.00% /php/buildMusicPlayer.php
13 30 0.57% 777 0.80% /awstats/data/awstats042010.christianhaubold.com.txt
14 28 0.54% 5 0.01% /xml/menu/menu.xml
15 27 0.52% 710 0.73% /menu.swf
16 27 0.52% 510 0.52% /musicPlayer.swf
17 27 0.52% 127 0.13% /xml/galleryMenu/config.xml
18 27 0.52% 29 0.03% /xml/main/config.xml
19 27 0.52% 30 0.03% /xml/menu/config.xml
20 25 0.48% 36 0.04% /xml/musicPlayer/config.xml
21 25 0.48% 6 0.01% /xml/musicPlayer/songs.xml
22 22 0.42% 998 1.03% /gallery.swf
23 19 0.36% 114 0.12% /awstats/data/awstats052010.christianhaubold.com.txt
24 19 0.36% 108 0.11% /xml/gallery/config.xml
25 18 0.34% 12 0.01% /docs/
26 18 0.34% 1952 2.01% /galleries/Conceptual/A1.jpg
27 17 0.32% 13 0.01% /awstats/
28 15 0.29% 10 0.01% /cgi-sys/
29 15 0.29% 213 0.22% /galleries/Commercial/thumbs/A1.jpg
30 15 0.29% 96 0.10% /galleries/Commercial/thumbs/A2.jpg

Top 10 of 785 Total URLs By KBytes
# Hits KBytes URL
1 711 13.59% 14842 15.27% /webalizer/
2 289 5.52% 3004 3.09% /webalizer/usage_200911.html
3 7 0.13% 2237 2.30% /galleries/Reportage/A3.jpg
4 9 0.17% 2151 2.21% /galleries/Portraits/A4.jpg
5 18 0.34% 1952 2.01% /galleries/Conceptual/A1.jpg
6 10 0.19% 1870 1.92% /galleries/Reportage/A7.jpg
7 33 0.63% 1749 1.80% /galleryMenu.swf
8 5 0.10% 1465 1.51% /galleries/Reportage/A4.jpg
9 7 0.13% 1319 1.36% /galleries/Reportage/A2.jpg
10 5 0.10% 1255 1.29% /galleries/Abstract/C5.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 334 6.38% 264 66.84% /
2 711 13.59% 31 7.85% /webalizer/
3 289 5.52% 17 4.30% /webalizer/usage_200911.html
4 213 4.07% 8 2.03% /webalizer/usage_200909.html
5 17 0.32% 7 1.77% /awstats/
6 18 0.34% 5 1.27% /docs/
7 5 0.10% 5 1.27% /webalizer/usage_201003.html
8 5 0.10% 4 1.01% /awstats/icon/os/
9 5 0.10% 4 1.01% /webalizer/usage_200905.html
10 6 0.11% 3 0.76% /awstats/data/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 334 6.38% 258 65.65% /
2 711 13.59% 31 7.89% /webalizer/
3 289 5.52% 21 5.34% /webalizer/usage_200911.html
4 18 0.34% 9 2.29% /docs/
5 9 0.17% 5 1.27% /upload/
6 13 0.25% 5 1.27% /upload/Scripts/
7 5 0.10% 5 1.27% /webalizer/usage_201003.html
8 5 0.10% 4 1.02% /awstats/icon/os/
9 5 0.10% 4 1.02% /webalizer/usage_200905.html
10 17 0.32% 3 0.76% /awstats/

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 416 7.95% 416 10.95% 652 0.67% 4 0.99% 89.189.191.166.sta.211.ru
2 365 6.98% 365 9.61% 9768 10.05% 4 0.99% hsi-kbw-078-043-246-237.hsi4.kabel-badenwuerttemberg.de
3 330 6.31% 180 4.74% 3806 3.92% 2 0.50% 109-121-27-62.adsl-a-6.sezampro.rs
4 319 6.10% 174 4.58% 3676 3.78% 1 0.25% 77-105-22-83.adsl-3.sezampro.yu
5 305 5.83% 246 6.48% 3969 4.08% 25 6.19% crawl2.dotnetdotcom.org
6 292 5.58% 285 7.50% 2746 2.82% 2 0.50% crawl-66-249-65-240.googlebot.com
7 253 4.84% 138 3.63% 2918 3.00% 1 0.25% 79-175-73-46.adsl-a-1.sezampro.yu
8 211 4.03% 211 5.56% 9167 9.43% 1 0.25% p4ff16a4c.dip.t-dialin.net
9 143 2.73% 143 3.77% 3971 4.08% 1 0.25% p5de78c84.dip.t-dialin.net
10 131 2.50% 118 3.11% 3208 3.30% 2 0.50% dsl-050-190.cust.imagine.ie
11 128 2.45% 128 3.37% 1780 1.83% 1 0.25% 93.107.77.177
12 108 2.06% 108 2.84% 3844 3.95% 1 0.25% c-68-33-34-161.hsd1.dc.comcast.net
13 98 1.87% 98 2.58% 2137 2.20% 1 0.25% 157.190.152.117
14 97 1.85% 97 2.55% 2050 2.11% 1 0.25% hsi-kbw-078-042-001-128.hsi3.kabel-badenwuerttemberg.de
15 96 1.83% 96 2.53% 2289 2.35% 1 0.25% p5de792f6.dip.t-dialin.net
16 95 1.82% 95 2.50% 3152 3.24% 1 0.25% phy19.physik.fh-wiesbaden.de
17 80 1.53% 80 2.11% 2572 2.65% 16 3.96% 91.212.226.140
18 67 1.28% 67 1.76% 1785 1.84% 1 0.25% c-76-21-63-93.hsd1.ca.comcast.net
19 60 1.15% 26 0.68% 2683 2.76% 6 1.49% crawl-66-249-65-109.googlebot.com
20 57 1.09% 57 1.50% 1479 1.52% 1 0.25% 157.190.152.103
21 55 1.05% 30 0.79% 634 0.65% 5 1.24% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
22 51 0.97% 51 1.34% 1696 1.74% 0 0.00% p4ff15c93.dip.t-dialin.net
23 50 0.96% 50 1.32% 1277 1.31% 1 0.25% p5794939a.dip.t-dialin.net
24 49 0.94% 49 1.29% 1239 1.27% 1 0.25% p4ff17698.dip.t-dialin.net
25 45 0.86% 25 0.66% 823 0.85% 4 0.99% crawl-66-249-71-131.googlebot.com
26 45 0.86% 45 1.18% 2081 2.14% 1 0.25% hsi-kbw-078-042-154-086.hsi3.kabel-badenwuerttemberg.de
27 44 0.84% 24 0.63% 508 0.52% 1 0.25% 79-175-78-211.adsl-a-1.sezampro.yu
28 44 0.84% 24 0.63% 508 0.52% 1 0.25% cpe-58-168-129-127.lnse3.lon.bigpond.net.au
29 44 0.84% 3 0.08% 49 0.05% 1 0.25% crawl-66-249-65-120.googlebot.com
30 38 0.73% 21 0.55% 1364 1.40% 15 3.71% spider99.yandex.ru

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 365 6.98% 365 9.61% 9768 10.05% 4 0.99% hsi-kbw-078-043-246-237.hsi4.kabel-badenwuerttemberg.de
2 211 4.03% 211 5.56% 9167 9.43% 1 0.25% p4ff16a4c.dip.t-dialin.net
3 143 2.73% 143 3.77% 3971 4.08% 1 0.25% p5de78c84.dip.t-dialin.net
4 305 5.83% 246 6.48% 3969 4.08% 25 6.19% crawl2.dotnetdotcom.org
5 108 2.06% 108 2.84% 3844 3.95% 1 0.25% c-68-33-34-161.hsd1.dc.comcast.net
6 330 6.31% 180 4.74% 3806 3.92% 2 0.50% 109-121-27-62.adsl-a-6.sezampro.rs
7 319 6.10% 174 4.58% 3676 3.78% 1 0.25% 77-105-22-83.adsl-3.sezampro.yu
8 131 2.50% 118 3.11% 3208 3.30% 2 0.50% dsl-050-190.cust.imagine.ie
9 95 1.82% 95 2.50% 3152 3.24% 1 0.25% phy19.physik.fh-wiesbaden.de
10 253 4.84% 138 3.63% 2918 3.00% 1 0.25% 79-175-73-46.adsl-a-1.sezampro.yu

Top 30 of 122 Total Referrers
# Hits Referrer
1 2509 47.95% - (Direct Request)
2 410 7.84% http://buy-ultram.narod.ru/ultram-free-overnight-fedex-delivery.html
3 290 5.54% http://www.rastko.biz/bad-wheel-bearing-and-subaru-forestor.html
4 290 5.54% http://www.vracar.biz/subaru-ignition-coil.html
5 230 4.40% http://www.trandza.com/vinyl-window-for-1998-chrysler-sebring-convertible.html
6 40 0.76% http://hubpages.com/hub/Raising-Backyard-Chickens-Review
7 40 0.76% http://www.celendz.biz/1978-mercedes-diesel.html
8 31 0.59% http://www.antiquesstore.ru/110/Poslednij_iz_mogikan_Nomerovannyj_ekzemplyar__72_podarochnoe_izdanie.html
9 30 0.57% http://wannabuyviagra.com
10 30 0.57% http://www.benujmamu.net/jeep-grand-cherokee-1999-head-lights.html
11 30 0.57% http://www.pustiga.com/200-ford-expedition-gas-mileage.html
12 19 0.36% http://www.sew-down.ru/12/Koverloki_i_rasposhivalnye_mashiny/82/Rasposhivalnaya_mashina_Brother_2340_CV.html
13 13 0.25% http://learn-english-easy.ewsweb.com/blog/2010/09/teach_english_abroad_the_complete_guide_l7xc7fit7q4f2/
14 10 0.19% http://
15 10 0.19% http://birthrecordsearchfree.org/birthrecordssearchforfree/
16 10 0.19% http://casinopokerspiele.info/ein-bericht-des-entsprochenen-blauen-schurhaken-tabellen-tuches/
17 10 0.19% http://coroneldp.com/phpbb/profile.php
18 10 0.19% http://ebizmarketplace.com/story.php
19 10 0.19% http://imenik.zapomni.si/story.php
20 10 0.19% http://pokerspieleonline.info/tag/windows-98/
21 10 0.19% http://swimming-pool-maintenance.soleblog.com/2010/01/swimming-pool-maintenance-secrets-21aojwmbxnnj.htm
22 10 0.19% http://tanie-rozmowy-miedzynarodowe.info/
23 10 0.19% http://www.coolchristianhomeschoolers.com/apps/profile/49545131
24 10 0.19% http://www.dailymotion.com/video/xemqsz_find-the-real-spider-man-costume_fun
25 10 0.19% http://www.gatara.biz/cadillac-escalade-ext-style-rear-moulding.html
26 10 0.19% http://www.gatara.biz/mls-20902794-cadillac-mi.html
27 10 0.19% http://www.gatara.biz/remove-gear-shift-handle-from-92-cadillac-seville.html
28 10 0.19% http://www.govedina1.com/cadillac-escalade-upgrade.html
29 10 0.19% http://www.horsic.org/dodge-ram-50-pickup.html
30 10 0.19% http://www.lodzitek.biz/chrysler-dealer-st-louis.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 11 91.67% christian haubold
2 1 8.33% 86.47.49.114

Top 15 of 226 Total User Agents
# Hits User Agent
1 1304 24.92% Mozilla 4/0
2 441 8.43% Googlebot-Image/1.0
3 410 7.84% Mozilla/4.0 (compatible
4 305 5.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 285 5.45% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
6 218 4.17% Mozilla/5.0 (Windows; Windows NT 6.1; WOW64; rv:2.0b3) Gecko/20100805 Firefox/4.0b3
7 203 3.88% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; de-de) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
8 168 3.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 155 2.96% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.4) Gecko/20100611 Firefox/3.6.4
10 143 2.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
11 140 2.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
12 128 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
13 108 2.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
14 96 1.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.9 ( .NET CLR 3.5.30729)
15 68 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0;

Usage by Country for September 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1035 19.78% 1000 26.33% 30507 31.38% Network (net)
2 846 16.17% 579 15.24% 13401 13.78% Commercial (com)
3 748 14.30% 408 10.74% 8623 8.87% Yugoslavia
4 647 12.37% 645 16.98% 18283 18.81% Germany
5 476 9.10% 454 11.95% 2937 3.02% Russian Federation
6 469 8.96% 435 11.45% 9777 10.06% Unresolved/Unknown
7 352 6.73% 192 5.06% 4060 4.18% Serbia
8 308 5.89% 248 6.53% 4044 4.16% Non-Profit (org)
9 131 2.50% 118 3.11% 3208 3.30% Ireland
10 44 0.84% 24 0.63% 508 0.52% Australia
11 33 0.63% 18 0.47% 381 0.39% Lithuania
12 33 0.63% 18 0.47% 381 0.39% Poland
13 32 0.61% 32 0.84% 1 0.00% France
14 16 0.31% 16 0.42% 519 0.53% Luxembourg
15 13 0.25% 8 0.21% 181 0.19% Generic TLD (info)
16 13 0.25% 8 0.21% 151 0.16% Romania
17 6 0.11% 3 0.08% 14 0.01% Seychelles
18 4 0.08% 0 0.00% 14 0.01% China
19 4 0.08% 4 0.11% 36 0.04% Spain
20 4 0.08% 2 0.05% 10 0.01% Tuvalu
21 3 0.06% 3 0.08% 24 0.02% Italy
22 3 0.06% 3 0.08% 38 0.04% Netherlands
23 3 0.06% 3 0.08% 4 0.00% Slovakia
24 2 0.04% 2 0.05% 36 0.04% Armenia
25 1 0.02% 1 0.03% 27 0.03% Egypt
26 1 0.02% 1 0.03% 1 0.00% Indonesia
27 1 0.02% 1 0.03% 1 0.00% India
28 1 0.02% 1 0.03% 27 0.03% Japan
29 1 0.02% 1 0.03% 1 0.00% Korea, Republic of
30 1 0.02% 1 0.03% 27 0.03% Sri Lanka


Generated by Webalizer Version 2.20