Usage Statistics for christianhaubold.com

Summary Period: April 2010
Generated 01-May-2010 02:31 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 4020
Total Files 2728
Total Pages 1305
Total Visits 527
Total KBytes 123660
Total Unique Sites 338
Total Unique URLs 368
Total Unique Referrers 94
Total Unique User Agents 217
. Avg Max
Hits per Hour 5 371
Hits per Day 134 710
Files per Day 90 405
Pages per Day 43 382
Sites per Day 11 32
Visits per Day 17 33
KBytes per Day 4122 17833
Hits by Response Code
Code 200 - OK 67.86% 2728
Code 206 - Partial Content 0.25% 10
Code 304 - Not Modified 12.06% 485
Code 403 - Forbidden 0.25% 10
Code 404 - Not Found 19.15% 770
Code 500 - Internal Server Error 0.42% 17

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 115 2.86% 93 3.41% 85 6.51% 23 4.36% 32 9.47% 872 0.71%
2 431 10.72% 405 14.85% 382 29.27% 15 2.85% 28 8.28% 5140 4.16%
3 36 0.90% 15 0.55% 14 1.07% 11 2.09% 15 4.44% 338 0.27%
4 28 0.70% 12 0.44% 10 0.77% 7 1.33% 10 2.96% 247 0.20%
5 77 1.92% 32 1.17% 33 2.53% 19 3.61% 21 6.21% 583 0.47%
6 143 3.56% 111 4.07% 91 6.97% 12 2.28% 16 4.73% 6596 5.33%
7 51 1.27% 26 0.95% 20 1.53% 9 1.71% 22 6.51% 222 0.18%
8 67 1.67% 36 1.32% 30 2.30% 21 3.98% 28 8.28% 1180 0.95%
9 43 1.07% 25 0.92% 17 1.30% 17 3.23% 23 6.80% 580 0.47%
10 38 0.95% 24 0.88% 23 1.76% 19 3.61% 19 5.62% 994 0.80%
11 42 1.04% 21 0.77% 19 1.46% 16 3.04% 14 4.14% 530 0.43%
12 153 3.81% 40 1.47% 45 3.45% 22 4.17% 20 5.92% 3147 2.55%
13 710 17.66% 331 12.13% 59 4.52% 31 5.88% 27 7.99% 17833 14.42%
14 312 7.76% 215 7.88% 23 1.76% 17 3.23% 20 5.92% 12053 9.75%
15 74 1.84% 63 2.31% 12 0.92% 11 2.09% 18 5.33% 1901 1.54%
16 72 1.79% 53 1.94% 26 1.99% 14 2.66% 15 4.44% 818 0.66%
17 46 1.14% 29 1.06% 16 1.23% 8 1.52% 15 4.44% 642 0.52%
18 78 1.94% 42 1.54% 38 2.91% 28 5.31% 25 7.40% 1710 1.38%
19 49 1.22% 27 0.99% 16 1.23% 14 2.66% 22 6.51% 930 0.75%
20 104 2.59% 66 2.42% 27 2.07% 18 3.42% 19 5.62% 2936 2.37%
21 125 3.11% 94 3.45% 42 3.22% 27 5.12% 20 5.92% 2951 2.39%
22 201 5.00% 161 5.90% 31 2.38% 24 4.55% 25 7.40% 11768 9.52%
23 148 3.68% 127 4.66% 49 3.75% 33 6.26% 22 6.51% 7792 6.30%
24 65 1.62% 33 1.21% 33 2.53% 17 3.23% 19 5.62% 982 0.79%
25 251 6.24% 233 8.54% 21 1.61% 8 1.52% 12 3.55% 16533 13.37%
26 210 5.22% 159 5.83% 46 3.52% 22 4.17% 26 7.69% 11003 8.90%
27 151 3.76% 123 4.51% 50 3.83% 30 5.69% 23 6.80% 5911 4.78%
28 40 1.00% 18 0.66% 15 1.15% 13 2.47% 13 3.85% 1158 0.94%
29 84 2.09% 60 2.20% 12 0.92% 10 1.90% 18 5.33% 3076 2.49%
30 76 1.89% 54 1.98% 20 1.53% 12 2.28% 12 3.55% 3234 2.62%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 2.49% 2 82 3.01% 0 26 1.99% 102 3064 2.48%
1 2 76 1.89% 1 44 1.61% 1 32 2.45% 23 683 0.55%
2 2 86 2.14% 1 49 1.80% 1 45 3.45% 28 841 0.68%
3 5 175 4.35% 4 130 4.77% 1 40 3.07% 279 8365 6.76%
4 1 50 1.24% 0 28 1.03% 0 20 1.53% 16 468 0.38%
5 3 92 2.29% 1 51 1.87% 1 47 3.60% 69 2071 1.68%
6 2 86 2.14% 1 52 1.91% 1 52 3.98% 54 1607 1.30%
7 1 54 1.34% 0 25 0.92% 0 24 1.84% 21 621 0.50%
8 2 63 1.57% 1 32 1.17% 0 20 1.53% 16 475 0.38%
9 3 91 2.26% 2 64 2.35% 1 30 2.30% 48 1445 1.17%
10 2 86 2.14% 1 49 1.80% 1 47 3.60% 43 1276 1.03%
11 6 203 5.05% 4 127 4.66% 1 52 3.98% 227 6820 5.51%
12 7 220 5.47% 3 96 3.52% 1 37 2.84% 220 6605 5.34%
13 8 265 6.59% 5 179 6.56% 3 110 8.43% 338 10136 8.20%
14 5 169 4.20% 4 138 5.06% 1 30 2.30% 200 6001 4.85%
15 8 267 6.64% 5 154 5.65% 1 40 3.07% 320 9587 7.75%
16 8 259 6.44% 6 205 7.51% 1 32 2.45% 441 13225 10.69%
17 7 231 5.75% 3 104 3.81% 1 40 3.07% 207 6208 5.02%
18 7 220 5.47% 3 118 4.33% 1 43 3.30% 176 5286 4.27%
19 4 141 3.51% 3 107 3.92% 1 36 2.76% 180 5387 4.36%
20 9 284 7.06% 7 236 8.65% 1 36 2.76% 454 13629 11.02%
21 5 164 4.08% 3 109 4.00% 0 28 2.15% 144 4323 3.50%
22 5 173 4.30% 4 138 5.06% 0 24 1.84% 333 9994 8.08%
23 15 465 11.57% 13 411 15.07% 13 414 31.72% 185 5542 4.48%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 378 9.40% 461 0.37% /
2 72 1.79% 2716 2.20% /webalizer/usage_200912.html
3 47 1.17% 1074 0.87% /main.swf
4 44 1.09% 0 0.00% /php/buildGalleries.php
5 44 1.09% 332 0.27% /xml/gallery/gallery.xml
6 42 1.04% 0 0.00% /php/buildMusicPlayer.php
7 41 1.02% 181 0.15% /js/swfobject.js
8 35 0.87% 1467 1.19% /galleryMenu.swf
9 35 0.87% 738 0.60% /menu.swf
10 35 0.87% 530 0.43% /musicPlayer.swf
11 35 0.87% 31 0.03% /xml/main/config.xml
12 35 0.87% 32 0.03% /xml/menu/config.xml
13 34 0.85% 133 0.11% /xml/galleryMenu/config.xml
14 34 0.85% 4 0.00% /xml/menu/menu.xml
15 34 0.85% 40 0.03% /xml/musicPlayer/config.xml
16 34 0.85% 6 0.01% /xml/musicPlayer/songs.xml
17 33 0.82% 1422 1.15% /webalizer/usage_200911.html
18 31 0.77% 20 0.02% /cgi-sys/
19 29 0.72% 125 0.10% /upload/
20 26 0.65% 273 0.22% /awstats/data/awstats012010.christianhaubold.com.txt
21 26 0.65% 22 0.02% /favicon.ico
22 25 0.62% 19 0.02% /awstats/
23 24 0.60% 16 0.01% /docs/
24 24 0.60% 1772 1.43% /webalizer/usage_200905.html
25 22 0.55% 726 0.59% /gallery.swf
26 22 0.55% 96 0.08% /xml/gallery/config.xml
27 19 0.47% 206 0.17% /awstats/data/awstats102009.christianhaubold.com.txt
28 19 0.47% 235 0.19% /awstats/icon/browser/
29 16 0.40% 90 0.07% /awstats/data/awstats022009.christianhaubold.com.txt
30 16 0.40% 31 0.02% /awstats/icon/clock/

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 13 0.32% 4339 3.51% /cottageWebsite.swf
2 72 1.79% 2716 2.20% /webalizer/usage_200912.html
3 14 0.35% 2386 1.93% /galleries/FloraFauna/A1.jpg
4 12 0.30% 2110 1.71% /galleries/FloraFauna/C2.jpg
5 16 0.40% 1969 1.59% /galleries/Commercial/A4.jpg
6 13 0.32% 1959 1.58% /galleries/FloraFauna/B4.jpg
7 13 0.32% 1954 1.58% /galleries/FloraFauna/A9.jpg
8 15 0.37% 1936 1.57% /galleries/FloraFauna/A7.jpg
9 13 0.32% 1904 1.54% /galleries/FloraFauna/B7.jpg
10 5 0.12% 1833 1.48% /upload/Images_Commercial.fla

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 378 9.40% 252 52.72% /
2 72 1.79% 45 9.41% /webalizer/usage_200912.html
3 31 0.77% 13 2.72% /cgi-sys/
4 24 0.60% 13 2.72% /webalizer/usage_200905.html
5 14 0.35% 11 2.30% /webalizer/usage_201004.html
6 33 0.82% 10 2.09% /webalizer/usage_200911.html
7 25 0.62% 6 1.26% /awstats/
8 14 0.35% 6 1.26% /cp/
9 8 0.20% 6 1.26% /webalizer/usage_200910.html
10 9 0.22% 6 1.26% /webalizer/usage_201002.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 378 9.40% 234 51.66% /
2 72 1.79% 42 9.27% /webalizer/usage_200912.html
3 31 0.77% 14 3.09% /cgi-sys/
4 24 0.60% 12 2.65% /webalizer/usage_200905.html
5 14 0.35% 12 2.65% /webalizer/usage_201004.html
6 29 0.72% 9 1.99% /upload/
7 25 0.62% 8 1.77% /awstats/
8 24 0.60% 8 1.77% /docs/
9 33 0.82% 8 1.77% /webalizer/usage_200911.html
10 13 0.32% 7 1.55% /cottage.html

Top 30 of 338 Total Sites
# Hits Files KBytes Visits Hostname
1 945 23.51% 518 18.99% 30330 24.53% 21 3.98% 86-41-185-181-dynamic.b-ras3.chf.cork.eircom.net
2 362 9.00% 360 13.20% 4062 3.28% 1 0.19% hosted-by.ecatel.net
3 230 5.72% 160 5.87% 11961 9.67% 5 0.95% 86-45-176-205-dynamic.b-ras3.chf.cork.eircom.net
4 128 3.18% 128 4.69% 9302 7.52% 1 0.19% 93.107.125.204
5 111 2.76% 67 2.46% 3579 2.89% 50 9.49% b3090991.crawl.yahoo.net
6 102 2.54% 102 3.74% 7113 5.75% 1 0.19% 86-41-183-207-dynamic.b-ras3.chf.cork.eircom.net
7 97 2.41% 97 3.56% 7293 5.90% 2 0.38% 86-45-182-78-dynamic.b-ras3.chf.cork.eircom.net
8 91 2.26% 61 2.24% 3715 3.00% 39 7.40% spider47.yandex.ru
9 90 2.24% 88 3.23% 6873 5.56% 1 0.19% 92.251.204.36.threembb.ie
10 88 2.19% 30 1.10% 275 0.22% 19 3.61% crawl-66-249-71-181.googlebot.com
11 88 2.19% 85 3.12% 5161 4.17% 1 0.19% msnbot-65-55-3-208.search.msn.com
12 74 1.84% 74 2.71% 6574 5.32% 1 0.19% 86.47.49.114
13 53 1.32% 53 1.94% 70 0.06% 5 0.95% 77-38-178-94.pool.ukrtel.net
14 51 1.27% 48 1.76% 2717 2.20% 1 0.19% clonmail.premiereglobal.ie
15 47 1.17% 47 1.72% 2394 1.94% 1 0.19% h203.89.30.71.dynamic.ip.windstream.net
16 44 1.09% 23 0.84% 504 0.41% 6 1.14% crawl-66-249-71-131.googlebot.com
17 41 1.02% 7 0.26% 172 0.14% 13 2.47% b3091059.crawl.yahoo.net
18 41 1.02% 6 0.22% 150 0.12% 10 1.90% crawl-66-249-65-98.googlebot.com
19 40 1.00% 40 1.47% 2803 2.27% 1 0.19% 89.204.232.24
20 38 0.95% 10 0.37% 177 0.14% 15 2.85% crawl-66-249-65-92.googlebot.com
21 36 0.90% 12 0.44% 130 0.11% 9 1.71% crawl-0c.cuil.com
22 35 0.87% 35 1.28% 1088 0.88% 7 1.33% 91.212.226.140
23 30 0.75% 0 0.00% 64 0.05% 5 0.95% crawl-66-249-65-78.googlebot.com
24 27 0.67% 0 0.00% 97 0.08% 0 0.00% crawl-3c.cuil.com
25 25 0.62% 25 0.92% 264 0.21% 1 0.19% dslb-088-073-151-053.pools.arcor-ip.net
26 24 0.60% 24 0.88% 1179 0.95% 1 0.19% d015062.adsl.hansenet.de
27 23 0.57% 23 0.84% 468 0.38% 1 0.19% 86-44-206-179-dynamic.b-ras2.dbn.dublin.eircom.net
28 19 0.47% 6 0.22% 40 0.03% 4 0.76% crawl-66-249-71-210.googlebot.com
29 19 0.47% 19 0.70% 374 0.30% 1 0.19% p5de8b052.dip.t-dialin.net
30 18 0.45% 9 0.33% 44 0.04% 9 1.71% crawler5017.ask.com

Top 10 of 338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 945 23.51% 518 18.99% 30330 24.53% 21 3.98% 86-41-185-181-dynamic.b-ras3.chf.cork.eircom.net
2 230 5.72% 160 5.87% 11961 9.67% 5 0.95% 86-45-176-205-dynamic.b-ras3.chf.cork.eircom.net
3 128 3.18% 128 4.69% 9302 7.52% 1 0.19% 93.107.125.204
4 97 2.41% 97 3.56% 7293 5.90% 2 0.38% 86-45-182-78-dynamic.b-ras3.chf.cork.eircom.net
5 102 2.54% 102 3.74% 7113 5.75% 1 0.19% 86-41-183-207-dynamic.b-ras3.chf.cork.eircom.net
6 90 2.24% 88 3.23% 6873 5.56% 1 0.19% 92.251.204.36.threembb.ie
7 74 1.84% 74 2.71% 6574 5.32% 1 0.19% 86.47.49.114
8 88 2.19% 85 3.12% 5161 4.17% 1 0.19% msnbot-65-55-3-208.search.msn.com
9 362 9.00% 360 13.20% 4062 3.28% 1 0.19% hosted-by.ecatel.net
10 91 2.26% 61 2.24% 3715 3.00% 39 7.40% spider47.yandex.ru

Top 30 of 94 Total Referrers
# Hits Referrer
1 2303 57.29% - (Direct Request)
2 53 1.32% http://minstore.com/0q405ew6rjjj.html
3 25 0.62% http://nude-celebs.nakedcelebscity.com/
4 14 0.35% http://reality-kings.50milfs.com/
5 11 0.27% http://www.netvibes.com/abercrombieandfitchclothing
6 7 0.17% http://www.nationaldiscountshoes.com/
7 6 0.15% http://github.com/cheappropecia
8 5 0.12% http://66.147.240.150/~liquidte/newsportal/index.php
9 5 0.12% http://angee16.at.infoseek.co.jp/cgi-bin/rocohouseaday/kboard.cgi Result: \xe8\xf1\xef\xee\xeb\xfc\xe7\xee\xe2\xe0\xed \xed\xe8\xea\xed\xe5\xe9\xec \
10 5 0.12% http://askmecode.com/members/Adobe-InDesign-CS4-MAC-cost-909.aspx
11 5 0.12% http://gbperu.co.cc/foros/member.php
12 5 0.12% http://gruporadialliniero.net/foro/index.php
13 5 0.12% http://womensshoesdiscounters.com/
14 5 0.12% http://www.bigcar69.it/forum/index.php
15 5 0.12% http://www.ciciforum.net/newreply.php
16 5 0.12% http://www.google.com/search
17 5 0.12% http://www.waitbaby.ru/forum/profile.php
18 4 0.10% http://iclickmall.com/df21as8xgx6dr.html
19 4 0.10% http://www.ecometro.com/Community/members/generic-Moisturizing-Baby-Soap-uk-502.aspx
20 3 0.07% http://blogs.phred.org/members/buy-Windows-XP-Professional-SP2-64-bit-download-947.aspx
21 3 0.07% http://chat.moskvaintim.ru
22 3 0.07% http://dimitri.asian-power.info/dimitri-3394.php
23 3 0.07% http://dosug.int-im.ru
24 3 0.07% http://healingstartswithus.net/members/buy-Female-Libido-Patch-online-uk-kinkos-overnight-606.aspx
25 3 0.07% http://healingstartswithus.net/members/discount-online-Serevent-989.aspx
26 3 0.07% http://ondnoklassnik.relam.ru/znakomstva-s-molodymi-ljudmi.html
27 3 0.07% http://swienton.com/members/buy-low-priceAdobe-Creative-Suite-4-Production-Premium-MAC-28.aspx
28 3 0.07% http://tentfeesten.com/tentfeesten_com/members/Adobe-Captivate-3-cheap-sale-67.aspx
29 3 0.07% http://www.facebook.com/l.php
30 2 0.05% http://tentfeesten.com/tentfeesten_com/members/buy-low-price-Adobe-Flash-CS4-Professional-790.aspx

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% christian haubold
2 1 11.11% allinurl: usage_201003 html
3 1 11.11% christian haubold.com
4 1 11.11% christian haulbold
5 1 11.11% cust193.basl.cable.virginmedia
6 1 11.11% inde.of.cgi-sys
7 1 11.11% index of cgi-sys

Top 15 of 217 Total User Agents
# Hits User Agent
1 801 19.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
2 389 9.68% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
3 362 9.00% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
4 339 8.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 331 8.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1059 Safari/532.5
6 230 5.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
7 102 2.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 7.0; Win32; WEB.DE); Mozilla/4.
8 97 2.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 95 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 91 2.26% Yandex/1.01.001 (compatible; Win16; I)
11 88 2.19% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
12 81 2.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
13 74 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
14 63 1.57% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 55 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for April 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2169 53.96% 1572 57.62% 69944 56.56% Network (net)
2 1091 27.14% 497 18.22% 15530 12.56% Commercial (com)
3 421 10.47% 378 13.86% 22436 18.14% Unresolved/Unknown
4 141 3.51% 136 4.99% 9589 7.75% Ireland
5 111 2.76% 81 2.97% 4240 3.43% Russian Federation
6 31 0.77% 30 1.10% 1255 1.01% Germany
7 9 0.22% 9 0.33% 103 0.08% Taiwan
8 7 0.17% 7 0.26% 19 0.02% Non-Profit (org)
9 7 0.17% 1 0.04% 22 0.02% India
10 6 0.15% 3 0.11% 14 0.01% Seychelles
11 6 0.15% 5 0.18% 39 0.03% Tuvalu
12 4 0.10% 2 0.07% 10 0.01% Austria
13 3 0.07% 3 0.11% 125 0.10% Belarus
14 2 0.05% 2 0.07% 42 0.03% Hungary
15 2 0.05% 2 0.07% 2 0.00% Netherlands
16 1 0.02% 1 0.04% 12 0.01% United Arab Emirates
17 1 0.02% 1 0.04% 1 0.00% Belgium
18 1 0.02% 1 0.04% 12 0.01% China
19 1 0.02% 1 0.04% 108 0.09% Finland
20 1 0.02% 1 0.04% 22 0.02% Georgia
21 1 0.02% 1 0.04% 108 0.09% Israel
22 1 0.02% 1 0.04% 1 0.00% Japan
23 1 0.02% 1 0.04% 1 0.00% Poland
24 1 0.02% 1 0.04% 12 0.01% Ukraine
25 1 0.02% 1 0.04% 12 0.01% United States


Generated by Webalizer Version 2.20