Usage Statistics for christianhaubold.com

Summary Period: January 2010
Generated 01-Feb-2010 02:30 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 1291
Total Files 889
Total Pages 486
Total Visits 252
Total KBytes 32647
Total Unique Sites 124
Total Unique URLs 58
Total Unique Referrers 30
Total Unique User Agents 118
. Avg Max
Hits per Hour 1 68
Hits per Day 41 129
Files per Day 28 86
Pages per Day 15 42
Sites per Day 4 13
Visits per Day 8 15
KBytes per Day 1053 6716
Hits by Response Code
Code 200 - OK 68.86% 889
Code 206 - Partial Content 0.15% 2
Code 304 - Not Modified 9.91% 128
Code 404 - Not Found 21.07% 272

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 16 1.24% 4 0.45% 6 1.23% 6 2.38% 8 6.45% 44 0.14%
2 129 9.99% 86 9.67% 30 6.17% 11 4.37% 11 8.87% 4965 15.21%
3 27 2.09% 15 1.69% 20 4.12% 8 3.17% 7 5.65% 89 0.27%
4 38 2.94% 32 3.60% 10 2.06% 7 2.78% 9 7.26% 989 3.03%
5 21 1.63% 8 0.90% 9 1.85% 9 3.57% 11 8.87% 65 0.20%
6 50 3.87% 33 3.71% 21 4.32% 9 3.57% 8 6.45% 826 2.53%
7 72 5.58% 61 6.86% 16 3.29% 8 3.17% 6 4.84% 6716 20.57%
8 83 6.43% 67 7.54% 25 5.14% 5 1.98% 7 5.65% 4819 14.76%
9 48 3.72% 34 3.82% 12 2.47% 10 3.97% 11 8.87% 2850 8.73%
10 17 1.32% 14 1.57% 8 1.65% 8 3.17% 6 4.84% 461 1.41%
11 21 1.63% 13 1.46% 5 1.03% 5 1.98% 8 6.45% 352 1.08%
12 107 8.29% 80 9.00% 42 8.64% 15 5.95% 13 10.48% 1841 5.64%
13 31 2.40% 17 1.91% 20 4.12% 6 2.38% 9 7.26% 114 0.35%
14 14 1.08% 7 0.79% 7 1.44% 7 2.78% 8 6.45% 44 0.14%
15 17 1.32% 10 1.12% 7 1.44% 7 2.78% 5 4.03% 196 0.60%
16 30 2.32% 14 1.57% 21 4.32% 7 2.78% 9 7.26% 92 0.28%
17 21 1.63% 10 1.12% 9 1.85% 7 2.78% 9 7.26% 59 0.18%
18 66 5.11% 47 5.29% 26 5.35% 8 3.17% 10 8.06% 1024 3.14%
19 15 1.16% 8 0.90% 9 1.85% 9 3.57% 5 4.03% 41 0.13%
20 30 2.32% 21 2.36% 9 1.85% 7 2.78% 9 7.26% 185 0.57%
21 83 6.43% 75 8.44% 18 3.70% 9 3.57% 11 8.87% 2608 7.99%
22 102 7.90% 70 7.87% 37 7.61% 13 5.16% 12 9.68% 1885 5.77%
23 30 2.32% 22 2.47% 11 2.26% 9 3.57% 8 6.45% 388 1.19%
24 71 5.50% 58 6.52% 27 5.56% 10 3.97% 11 8.87% 1024 3.14%
25 22 1.70% 10 1.12% 9 1.85% 9 3.57% 13 10.48% 90 0.28%
26 13 1.01% 4 0.45% 6 1.23% 6 2.38% 7 5.65% 35 0.11%
27 9 0.70% 4 0.45% 3 0.62% 3 1.19% 5 4.03% 27 0.08%
28 43 3.33% 29 3.26% 26 5.35% 12 4.76% 13 10.48% 290 0.89%
29 26 2.01% 16 1.80% 9 1.85% 9 3.57% 13 10.48% 394 1.21%
30 9 0.70% 5 0.56% 4 0.82% 4 1.59% 5 4.03% 29 0.09%
31 30 2.32% 15 1.69% 24 4.94% 10 3.97% 10 8.06% 103 0.32%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 3.41% 0 30 3.37% 0 24 4.94% 18 551 1.69%
1 0 24 1.86% 0 13 1.46% 0 14 2.88% 3 78 0.24%
2 2 82 6.35% 1 56 6.30% 0 26 5.35% 54 1679 5.14%
3 0 29 2.25% 0 22 2.47% 0 10 2.06% 20 615 1.88%
4 0 13 1.01% 0 5 0.56% 0 5 1.03% 1 38 0.12%
5 0 16 1.24% 0 7 0.79% 0 10 2.06% 2 49 0.15%
6 0 12 0.93% 0 4 0.45% 0 5 1.03% 1 41 0.13%
7 0 30 2.32% 0 19 2.14% 0 24 4.94% 3 99 0.30%
8 1 39 3.02% 0 19 2.14% 0 21 4.32% 5 144 0.44%
9 2 74 5.73% 2 67 7.54% 0 22 4.53% 155 4814 14.75%
10 1 54 4.18% 1 32 3.60% 1 33 6.79% 13 403 1.23%
11 2 84 6.51% 1 57 6.41% 0 19 3.91% 39 1221 3.74%
12 1 40 3.10% 1 32 3.60% 0 23 4.73% 14 445 1.36%
13 1 52 4.03% 1 41 4.61% 0 10 2.06% 47 1459 4.47%
14 3 96 7.44% 2 67 7.54% 1 32 6.58% 210 6514 19.95%
15 1 34 2.63% 0 21 2.36% 0 28 5.76% 3 102 0.31%
16 2 77 5.96% 1 56 6.30% 0 25 5.14% 46 1438 4.41%
17 2 82 6.35% 2 63 7.09% 0 22 4.53% 62 1907 5.84%
18 2 68 5.27% 1 56 6.30% 0 25 5.14% 53 1632 5.00%
19 2 70 5.42% 1 46 5.17% 0 13 2.67% 47 1461 4.48%
20 2 89 6.89% 2 65 7.31% 1 37 7.61% 63 1955 5.99%
21 1 43 3.33% 0 29 3.26% 0 9 1.85% 12 369 1.13%
22 3 102 7.90% 1 56 6.30% 1 37 7.61% 104 3230 9.89%
23 1 37 2.87% 0 26 2.92% 0 12 2.47% 78 2403 7.36%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 186 14.41% 601 1.84% /
2 62 4.80% 106 0.32% /styles.css
3 37 2.87% 85 0.26% /3d.htm
4 37 2.87% 375 1.15% /images/banner.jpg
5 37 2.87% 1 0.00% /images/link_spacer.gif
6 37 2.87% 37 0.11% /images/menu.jpg
7 37 2.87% 28 0.09% /images/titlebar.jpg
8 36 2.79% 97 0.30% /images.htm
9 32 2.48% 3733 11.44% /images/generation.jpg
10 31 2.40% 58 0.18% /contact.htm
11 23 1.78% 83 0.25% /web.htm
12 21 1.63% 52 0.16% /compos.htm
13 21 1.63% 496 1.52% /docs/Curriculum Vitae.doc
14 20 1.55% 61 0.19% /interface.htm
15 19 1.47% 75 0.23% /colour.htm
16 19 1.47% 458 1.40% /images/portfolioImages/7Sins.jpg
17 19 1.47% 57 0.18% /restore.htm
18 17 1.32% 51 0.16% /blkwhte.htm
19 17 1.32% 1 0.00% /images/contentline.gif
20 16 1.24% 1 0.00% /images/submenu.gif
21 15 1.16% 2313 7.08% /images/portfolioImages/lightBolt.jpg
22 15 1.16% 410 1.25% /images/portfolioImages/ribbons.gif
23 14 1.08% 753 2.31% /images/portfolioImages/lanterns.jpg
24 14 1.08% 1460 4.47% /images/portfolioImages/theDance.jpg
25 12 0.93% 548 1.68% /images/interface2.gif
26 11 0.85% 353 1.08% /videos/childline.swf
27 10 0.77% 1001 3.07% /images/portfolioImages/swash.jpg
28 10 0.77% 385 1.18% /videos/3droom.swf
29 8 0.62% 146 0.45% /images/1940_old.jpg
30 8 0.62% 37 0.11% /images/christian.jpg

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 3 0.23% 5740 17.58% /videos/csn3391_childline_finalBrightsor3.flv
2 2 0.15% 5487 16.81% /videos/output2.flv
3 32 2.48% 3733 11.44% /images/generation.jpg
4 15 1.16% 2313 7.08% /images/portfolioImages/lightBolt.jpg
5 14 1.08% 1460 4.47% /images/portfolioImages/theDance.jpg
6 10 0.77% 1001 3.07% /images/portfolioImages/swash.jpg
7 7 0.54% 979 3.00% /images/portfolioImages/moth.jpg
8 14 1.08% 753 2.31% /images/portfolioImages/lanterns.jpg
9 186 14.41% 601 1.84% /
10 6 0.46% 566 1.73% /images/portfolioImages/room.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 186 14.41% 165 73.01% /
2 37 2.87% 15 6.64% /3d.htm
3 36 2.79% 12 5.31% /images.htm
4 31 2.40% 11 4.87% /contact.htm
5 23 1.78% 8 3.54% /web.htm
6 19 1.47% 4 1.77% /colour.htm
7 20 1.55% 4 1.77% /interface.htm
8 17 1.32% 2 0.88% /blkwhte.htm
9 21 1.63% 2 0.88% /compos.htm
10 19 1.47% 2 0.88% /restore.htm

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 186 14.41% 138 64.19% /
2 31 2.40% 15 6.98% /contact.htm
3 36 2.79% 15 6.98% /images.htm
4 37 2.87% 14 6.51% /3d.htm
5 23 1.78% 11 5.12% /web.htm
6 21 1.63% 6 2.79% /compos.htm
7 20 1.55% 4 1.86% /interface.htm
8 17 1.32% 3 1.40% /blkwhte.htm
9 19 1.47% 3 1.40% /colour.htm
10 2 0.15% 3 1.40% /docs/Curriculum

Top 30 of 124 Total Sites
# Hits Files KBytes Visits Hostname
1 77 5.96% 16 1.80% 187 0.57% 50 19.84% spider47.yandex.ru
2 68 5.27% 33 3.71% 3101 9.50% 1 0.40% tmo-099-57.customers.d1-online.com
3 62 4.80% 43 4.84% 1611 4.94% 1 0.40% h71.92.30.71.ip.windstream.net
4 59 4.57% 54 6.07% 6673 20.44% 1 0.40% 152.62.109.163
5 57 4.42% 55 6.19% 4758 14.57% 1 0.40% 089-100-002009.ntlworld.ie
6 53 4.11% 14 1.57% 117 0.36% 16 6.35% crawl-66-249-71-237.googlebot.com
7 48 3.72% 46 5.17% 1823 5.58% 1 0.40% 78.151.85.33
8 46 3.56% 44 4.95% 1767 5.41% 1 0.40% clonmail.premiereglobal.ie
9 41 3.18% 39 4.39% 929 2.85% 1 0.40% 85.183.3.32
10 39 3.02% 37 4.16% 1183 3.63% 1 0.40% data.dappolonia.com
11 30 2.32% 18 2.02% 120 0.37% 11 4.37% b3090936.crawl.yahoo.net
12 29 2.25% 17 1.91% 118 0.36% 10 3.97% b3091277.crawl.yahoo.net
13 28 2.17% 27 3.04% 962 2.95% 1 0.40% hmbg-5f764dbb.pool.mediaways.net
14 26 2.01% 24 2.70% 807 2.47% 1 0.40% c-24-147-55-58.hsd1.nh.comcast.net
15 25 1.94% 6 0.67% 88 0.27% 6 2.38% crawl-0c.cuil.com
16 23 1.78% 20 2.25% 2628 8.05% 1 0.40% 089-101-245083.ntlworld.ie
17 23 1.78% 0 0.00% 82 0.25% 0 0.00% crawl-3c.cuil.com
18 20 1.55% 11 1.24% 227 0.70% 1 0.40% 145.253.97.131
19 19 1.47% 18 2.02% 621 1.90% 1 0.40% hmbg-4d06eb82.pool.mediaways.net
20 18 1.39% 11 1.24% 61 0.19% 3 1.19% crawl2.dotnetdotcom.org
21 18 1.39% 11 1.24% 61 0.19% 3 1.19% crawl3.dotnetdotcom.org
22 18 1.39% 9 1.01% 63 0.19% 9 3.57% crawler5017.ask.com
23 18 1.39% 17 1.91% 587 1.80% 1 0.40% dslc-082-082-135-163.pools.arcor-ip.net
24 17 1.32% 8 0.90% 209 0.64% 2 0.79% 217.110.78.213
25 17 1.32% 13 1.46% 79 0.24% 1 0.40% 38.105.83.13
26 16 1.24% 13 1.46% 139 0.42% 1 0.40% 38.100.8.50
27 16 1.24% 15 1.69% 579 1.77% 1 0.40% 82.113.121.100
28 16 1.24% 14 1.57% 305 0.93% 1 0.40% pi-new-fw-216-112.cpmc.columbia.edu
29 15 1.16% 7 0.79% 172 0.53% 2 0.79% 217.110.78.214
30 15 1.16% 11 1.24% 50 0.15% 1 0.40% 42.b1.85ae.static.theplanet.com

Top 10 of 124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 4.57% 54 6.07% 6673 20.44% 1 0.40% 152.62.109.163
2 57 4.42% 55 6.19% 4758 14.57% 1 0.40% 089-100-002009.ntlworld.ie
3 68 5.27% 33 3.71% 3101 9.50% 1 0.40% tmo-099-57.customers.d1-online.com
4 23 1.78% 20 2.25% 2628 8.05% 1 0.40% 089-101-245083.ntlworld.ie
5 48 3.72% 46 5.17% 1823 5.58% 1 0.40% 78.151.85.33
6 46 3.56% 44 4.95% 1767 5.41% 1 0.40% clonmail.premiereglobal.ie
7 62 4.80% 43 4.84% 1611 4.94% 1 0.40% h71.92.30.71.ip.windstream.net
8 39 3.02% 37 4.16% 1183 3.63% 1 0.40% data.dappolonia.com
9 28 2.17% 27 3.04% 962 2.95% 1 0.40% hmbg-5f764dbb.pool.mediaways.net
10 41 3.18% 39 4.39% 929 2.85% 1 0.40% 85.183.3.32

Top 17 of 30 Total Referrers
# Hits Referrer
1 623 48.26% - (Direct Request)
2 6 0.46% http://translate.googleusercontent.com/translate_c
3 6 0.46% http://www.google.de/search
4 3 0.23% http://www.facebook.com/profile.php
5 3 0.23% http://www.google.com/search
6 3 0.23% http://www.google.ie/search
7 2 0.15% http://images.google.com/imgres
8 2 0.15% http://www.123people.de/ext/frm
9 2 0.15% http://www.facebook.com/home.php
10 2 0.15% http://www.google.de/url
11 1 0.08% http://images.google.ca/images
12 1 0.08% http://images.google.co.id/imglanding
13 1 0.08% http://images.google.co.jp/imglanding
14 1 0.08% http://images.google.de/imgres
15 1 0.08% http://www.bigfinder.de/
16 1 0.08% http://www.facebook.com/CruiseBuzz
17 1 0.08% http://www.facebook.com/photo.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 10 62.50% christian haubold
2 1 6.25% 7sins
3 1 6.25% chr-
4 1 6.25% haubold.com
5 1 6.25% multimedia stiofain naofa
6 1 6.25% www.bakingemporiumltd.com
7 1 6.25% www.irishcheese.ie

Top 15 of 118 Total User Agents
# Hits User Agent
1 77 5.96% Yandex/1.01.001 (compatible; Win16; I)
2 68 5.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
3 62 4.80% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.16) Gecko/2009120206 Firefox/3.0.16
4 59 4.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
5 57 4.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
6 49 3.80% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 48 3.72% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-GB; rv:1.9.0.16) Gecko/2009120206 Firefox/3.0.16
8 48 3.72% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 46 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MS-RTC LM 8)
10 41 3.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
11 39 3.02% Googlebot-Image/1.0
12 36 2.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
13 36 2.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 31 2.40% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
15 30 2.32% Java/1.6.0_04

Usage by Country for January 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 396 30.67% 207 23.28% 5199 15.92% Commercial (com)
2 314 24.32% 243 27.33% 5830 17.86% Network (net)
3 290 22.46% 241 27.11% 11260 34.49% Unresolved/Unknown
4 126 9.76% 119 13.39% 9154 28.04% Ireland
5 77 5.96% 16 1.80% 187 0.57% Russian Federation
6 36 2.79% 22 2.47% 122 0.37% Non-Profit (org)
7 16 1.24% 14 1.57% 305 0.93% Educational (edu)
8 9 0.70% 7 0.79% 175 0.54% Mexico
9 8 0.62% 7 0.79% 172 0.53% France
10 6 0.46% 5 0.56% 18 0.06% Australia
11 6 0.46% 3 0.34% 21 0.06% Seychelles
12 3 0.23% 3 0.34% 10 0.03% Germany
13 1 0.08% 1 0.11% 147 0.45% Canada
14 1 0.08% 1 0.11% 30 0.09% Indonesia
15 1 0.08% 1 0.11% 14 0.04% Japan
16 1 0.08% 1 0.11% 3 0.01% United Kingdom


Generated by Webalizer Version 2.20