Usage Statistics for christianhaubold.com

Summary Period: January 2009
Generated 01-Feb-2009 02:35 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 1786
Total Files 1305
Total Pages 441
Total Visits 224
Total KBytes 48697
Total Unique Sites 128
Total Unique URLs 84
Total Unique Referrers 55
Total Unique User Agents 98
. Avg Max
Hits per Hour 2 199
Hits per Day 57 210
Files per Day 42 187
Pages per Day 14 52
Sites per Day 4 14
Visits per Day 7 15
KBytes per Day 1571 10205
Hits by Response Code
Code 200 - OK 73.07% 1305
Code 206 - Partial Content 0.67% 12
Code 304 - Not Modified 12.04% 215
Code 404 - Not Found 14.22% 254

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 10 0.56% 4 0.31% 5 1.13% 5 2.23% 6 4.69% 13 0.03%
2 53 2.97% 43 3.30% 15 3.40% 9 4.02% 6 4.69% 728 1.50%
3 26 1.46% 20 1.53% 4 0.91% 4 1.79% 7 5.47% 185 0.38%
4 38 2.13% 29 2.22% 12 2.72% 10 4.46% 8 6.25% 145 0.30%
5 6 0.34% 5 0.38% 3 0.68% 2 0.89% 2 1.56% 102 0.21%
6 205 11.48% 187 14.33% 50 11.34% 15 6.70% 14 10.94% 2901 5.96%
7 30 1.68% 23 1.76% 9 2.04% 9 4.02% 7 5.47% 140 0.29%
8 43 2.41% 35 2.68% 6 1.36% 6 2.68% 5 3.91% 244 0.50%
9 30 1.68% 25 1.92% 8 1.81% 7 3.12% 7 5.47% 202 0.42%
10 33 1.85% 22 1.69% 6 1.36% 6 2.68% 6 4.69% 183 0.38%
11 46 2.58% 38 2.91% 6 1.36% 3 1.34% 6 4.69% 474 0.97%
12 44 2.46% 42 3.22% 5 1.13% 5 2.23% 6 4.69% 301 0.62%
13 48 2.69% 36 2.76% 12 2.72% 11 4.91% 9 7.03% 261 0.54%
14 14 0.78% 8 0.61% 7 1.59% 6 2.68% 6 4.69% 24 0.05%
15 52 2.91% 42 3.22% 7 1.59% 7 3.12% 8 6.25% 308 0.63%
16 46 2.58% 36 2.76% 11 2.49% 11 4.91% 11 8.59% 212 0.43%
17 112 6.27% 99 7.59% 29 6.58% 8 3.57% 8 6.25% 6459 13.26%
18 28 1.57% 20 1.53% 17 3.85% 11 4.91% 8 6.25% 108 0.22%
19 92 5.15% 79 6.05% 22 4.99% 9 4.02% 7 5.47% 10205 20.96%
20 118 6.61% 89 6.82% 17 3.85% 7 3.12% 8 6.25% 5043 10.36%
21 102 5.71% 90 6.90% 26 5.90% 11 4.91% 10 7.81% 5412 11.11%
22 122 6.83% 88 6.74% 52 11.79% 9 4.02% 8 6.25% 874 1.80%
23 77 4.31% 64 4.90% 18 4.08% 8 3.57% 6 4.69% 6823 14.01%
24 11 0.62% 5 0.38% 4 0.91% 4 1.79% 4 3.12% 79 0.16%
25 210 11.76% 57 4.37% 15 3.40% 5 2.23% 5 3.91% 3898 8.00%
26 66 3.70% 57 4.37% 13 2.95% 5 2.23% 6 4.69% 2004 4.12%
27 23 1.29% 7 0.54% 14 3.17% 10 4.46% 8 6.25% 174 0.36%
28 17 0.95% 4 0.31% 8 1.81% 7 3.12% 8 6.25% 19 0.04%
29 7 0.39% 3 0.23% 4 0.91% 3 1.34% 4 3.12% 65 0.13%
30 46 2.58% 30 2.30% 29 6.58% 8 3.57% 8 6.25% 503 1.03%
31 31 1.74% 18 1.38% 7 1.59% 4 1.79% 4 3.12% 611 1.25%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 1.23% 0 14 1.07% 0 14 3.17% 6 174 0.36%
1 2 73 4.09% 1 58 4.44% 1 31 7.03% 31 949 1.95%
2 0 15 0.84% 0 5 0.38% 0 10 2.27% 1 21 0.04%
3 0 20 1.12% 0 7 0.54% 0 13 2.95% 1 28 0.06%
4 0 5 0.28% 0 0 0.00% 0 2 0.45% 0 3 0.01%
5 0 6 0.34% 0 2 0.15% 0 2 0.45% 0 6 0.01%
6 0 14 0.78% 0 5 0.38% 0 6 1.36% 1 40 0.08%
7 0 19 1.06% 0 6 0.46% 0 9 2.04% 1 30 0.06%
8 0 13 0.73% 0 6 0.46% 0 8 1.81% 1 31 0.06%
9 4 145 8.12% 3 121 9.27% 0 29 6.58% 187 5811 11.93%
10 1 36 2.02% 0 27 2.07% 0 12 2.72% 11 349 0.72%
11 3 111 6.22% 3 99 7.59% 0 28 6.35% 188 5813 11.94%
12 3 111 6.22% 2 89 6.82% 1 45 10.20% 17 523 1.07%
13 5 172 9.63% 4 154 11.80% 1 33 7.48% 266 8240 16.92%
14 2 90 5.04% 2 70 5.36% 0 24 5.44% 257 7975 16.38%
15 10 321 17.97% 4 149 11.42% 1 32 7.26% 225 6979 14.33%
16 1 60 3.36% 1 42 3.22% 0 16 3.63% 24 753 1.55%
17 4 142 7.95% 4 125 9.58% 0 30 6.80% 64 1970 4.05%
18 5 163 9.13% 4 133 10.19% 1 33 7.48% 177 5476 11.25%
19 3 93 5.21% 2 73 5.59% 0 24 5.44% 36 1120 2.30%
20 1 48 2.69% 1 40 3.07% 0 11 2.49% 8 255 0.52%
21 0 14 0.78% 0 8 0.61% 0 5 1.13% 5 140 0.29%
22 1 58 3.25% 1 48 3.68% 0 11 2.49% 59 1817 3.73%
23 1 35 1.96% 0 24 1.84% 0 13 2.95% 6 195 0.40%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 144 8.06% 425 0.87% /
2 75 4.20% 58 0.12% /images/menu.jpg
3 71 3.98% 1 0.00% /images/submenu.gif
4 69 3.86% 46 0.09% /images/titlebar.jpg
5 59 3.30% 2 0.00% /images/link_spacer.gif
6 59 3.30% 94 0.19% /styles.css
7 36 2.02% 746 1.53% /images/bannersmall2.jpg
8 33 1.85% 146 0.30% /bournemouth.htm
9 33 1.85% 1 0.00% /images/contentline.gif
10 30 1.68% 84 0.17% /images.htm
11 27 1.51% 94 0.19% /3d.htm
12 26 1.46% 50 0.10% /contact.htm
13 26 1.46% 134 0.27% /images/banner.jpg
14 26 1.46% 135 0.28% /images/bournemouth/small/bournemouth_beachLeft2_sml.jpg
15 26 1.46% 258 0.53% /images/bournemouth/small/bournemouth_castle_sml.jpg
16 25 1.40% 131 0.27% /images/bournemouth/small/bournemouth_beachRight_sml.jpg
17 25 1.40% 217 0.44% /images/bournemouth/small/bournemouth_college_sml.jpg
18 23 1.29% 124 0.25% /images/bournemouth/small/bournemouth_beachLeft_sml.jpg
19 23 1.29% 141 0.29% /images/bournemouth/small/bournemouth_sunset2_sml.jpg
20 23 1.29% 128 0.26% /images/bournemouth/small/bournemouth_sunset_sml.jpg
21 23 1.29% 59 0.12% /restore.htm
22 22 1.23% 177 0.36% /images/bournemouth/small/bournemouth_wagamamas_sml.jpg
23 22 1.23% 77 0.16% /web.htm
24 21 1.18% 65 0.13% /colour.htm
25 20 1.12% 58 0.12% /blkwhte.htm
26 20 1.12% 45 0.09% /interface.htm
27 20 1.12% 881 1.81% /videos/childline.swf
28 18 1.01% 105 0.21% /images/christian.jpg
29 18 1.01% 767 1.58% /images/interface2.gif
30 18 1.01% 866 1.78% /videos/3droom.swf

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 8 0.45% 13883 28.51% /videos/csn3391_childline_finalBrightsor3.flv
2 5 0.28% 11680 23.98% /videos/output2.flv
3 13 0.73% 1616 3.32% /images/generation.jpg
4 9 0.50% 1413 2.90% /images/portfolioImages/lightBolt.jpg
5 7 0.39% 979 2.01% /images/portfolioImages/moth.jpg
6 9 0.50% 891 1.83% /images/portfolioImages/theDance.jpg
7 20 1.12% 881 1.81% /videos/childline.swf
8 18 1.01% 866 1.78% /videos/3droom.swf
9 18 1.01% 767 1.58% /images/interface2.gif
10 36 2.02% 746 1.53% /images/bannersmall2.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 144 8.06% 122 56.74% /
2 33 1.85% 46 21.40% /bournemouth.htm
3 27 1.51% 10 4.65% /3d.htm
4 26 1.46% 10 4.65% /contact.htm
5 30 1.68% 5 2.33% /images.htm
6 20 1.12% 5 2.33% /interface.htm
7 23 1.29% 5 2.33% /restore.htm
8 22 1.23% 5 2.33% /web.htm
9 21 1.18% 3 1.40% /colour.htm
10 20 1.12% 2 0.93% /blkwhte.htm

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 144 8.06% 92 43.81% /
2 33 1.85% 45 21.43% /bournemouth.htm
3 26 1.46% 18 8.57% /contact.htm
4 27 1.51% 13 6.19% /3d.htm
5 22 1.23% 12 5.71% /web.htm
6 30 1.68% 8 3.81% /images.htm
7 20 1.12% 6 2.86% /interface.htm
8 23 1.29% 6 2.86% /restore.htm
9 14 0.78% 5 2.38% /compos.htm
10 21 1.18% 3 1.43% /colour.htm

Top 30 of 128 Total Sites
# Hits Files KBytes Visits Hostname
1 199 11.14% 52 3.98% 3879 7.97% 1 0.45% 089-100-005012.ntlworld.ie
2 186 10.41% 155 11.88% 8257 16.96% 4 1.79% 86-45-151-147-dynamic.b-ras2.chf.cork.eircom.net
3 139 7.78% 127 9.73% 16841 34.58% 2 0.89% dsl-40-207.dsl.netsource.ie
4 126 7.05% 36 2.76% 725 1.49% 37 16.52% crawl-66-249-73-11.googlebot.com
5 59 3.30% 52 3.98% 139 0.29% 1 0.45% bas10-montrealak-1128583016.dsl.bell.ca
6 48 2.69% 46 3.52% 770 1.58% 1 0.45% 87.192.181.198
7 45 2.52% 44 3.37% 914 1.88% 1 0.45% 83-70-211-115-dynamic.b-ras1.chf.cork.eircom.net
8 45 2.52% 44 3.37% 1761 3.62% 1 0.45% h-68-165-10-190.dllatx37.covad.net
9 41 2.30% 40 3.07% 3392 6.97% 1 0.45% 83-71-86-43-dynamic.b-ras1.chf.cork.eircom.net
10 39 2.18% 37 2.84% 710 1.46% 1 0.45% 86-41-137-174-dynamic.b-ras1.chf.cork.eircom.net
11 36 2.02% 34 2.61% 5439 11.17% 0 0.00% p54998672.dip0.t-ipconnect.de
12 29 1.62% 14 1.07% 146 0.30% 12 5.36% llf531118.crawl.yahoo.net
13 28 1.57% 27 2.07% 370 0.76% 1 0.45% filter4.filter.imagine.ie
14 23 1.29% 15 1.15% 249 0.51% 1 0.45% 38.100.8.50
15 23 1.29% 21 1.61% 326 0.67% 1 0.45% 86-41-80-233-dynamic.b-ras2.chf.cork.eircom.net
16 22 1.23% 21 1.61% 341 0.70% 1 0.45% 193.120.116.180
17 22 1.23% 19 1.46% 327 0.67% 1 0.45% 86-41-73-196-dynamic.b-ras2.chf.cork.eircom.net
18 21 1.18% 15 1.15% 579 1.19% 1 0.45% 86-41-142-119-dynamic.b-ras1.chf.cork.eircom.net
19 21 1.18% 20 1.53% 141 0.29% 1 0.45% net-93-144-129-198.t2.dsl.vodafone.it
20 19 1.06% 18 1.38% 117 0.24% 1 0.45% 195.188.203.49
21 19 1.06% 19 1.46% 146 0.30% 1 0.45% unknown.ddns-lan.pl.ekk.bg
22 18 1.01% 5 0.38% 21 0.04% 7 3.12% crawl-3.cuill.com
23 18 1.01% 17 1.30% 137 0.28% 1 0.45% host81-151-34-45.range81-151.btcentralplus.com
24 17 0.95% 13 1.00% 71 0.15% 1 0.45% 38.105.83.11
25 17 0.95% 16 1.23% 119 0.25% 1 0.45% cpc2-duns1-0-0-cust400.lutn.cable.ntl.com
26 17 0.95% 16 1.23% 119 0.25% 1 0.45% proxy-16.swgfl.ifl.net
27 16 0.90% 15 1.15% 114 0.23% 1 0.45% net27-196.tvu.ac.uk
28 16 0.90% 15 1.15% 101 0.21% 1 0.45% user-5af0c1a8.wfd107.dsl.pol.co.uk
29 15 0.84% 15 1.15% 113 0.23% 1 0.45% 62.189.158.132
30 15 0.84% 15 1.15% 105 0.21% 1 0.45% external.nlc.ac.uk

Top 10 of 128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 7.78% 127 9.73% 16841 34.58% 2 0.89% dsl-40-207.dsl.netsource.ie
2 186 10.41% 155 11.88% 8257 16.96% 4 1.79% 86-45-151-147-dynamic.b-ras2.chf.cork.eircom.net
3 36 2.02% 34 2.61% 5439 11.17% 0 0.00% p54998672.dip0.t-ipconnect.de
4 199 11.14% 52 3.98% 3879 7.97% 1 0.45% 089-100-005012.ntlworld.ie
5 41 2.30% 40 3.07% 3392 6.97% 1 0.45% 83-71-86-43-dynamic.b-ras1.chf.cork.eircom.net
6 45 2.52% 44 3.37% 1761 3.62% 1 0.45% h-68-165-10-190.dllatx37.covad.net
7 45 2.52% 44 3.37% 914 1.88% 1 0.45% 83-70-211-115-dynamic.b-ras1.chf.cork.eircom.net
8 48 2.69% 46 3.52% 770 1.58% 1 0.45% 87.192.181.198
9 126 7.05% 36 2.76% 725 1.49% 37 16.52% crawl-66-249-73-11.googlebot.com
10 39 2.18% 37 2.84% 710 1.46% 1 0.45% 86-41-137-174-dynamic.b-ras1.chf.cork.eircom.net

Top 24 of 55 Total Referrers
# Hits Referrer
1 518 29.00% - (Direct Request)
2 47 2.63% http://images.google.co.uk/imgres
3 41 2.30% http://74.125.43.102/translate_c
4 12 0.67% http://images.google.com/imgres
5 6 0.34% http://74.125.77.102/translate_c
6 4 0.22% http://images.google.fr/imgres
7 4 0.22% http://www.whois.sc/
8 3 0.17% http://images.google.co.in/imgres
9 3 0.17% http://images.google.pl/imgres
10 2 0.11% http://images.google.co.th/imgres
11 2 0.11% http://images.google.es/imgres
12 2 0.11% http://images.google.hu/imgres
13 2 0.11% http://images.google.it/imgres
14 2 0.11% http://images.google.no/imgres
15 2 0.11% http://www.google.ie/search
16 2 0.11% http://www.vanessa-sucht.com/
17 2 0.11% http://www.vanessa-sucht.com/index2.html
18 1 0.06% http://images.google.bg/imgres
19 1 0.06% http://images.google.ch/imgres
20 1 0.06% http://images.google.com/images
21 1 0.06% http://majestic12.co.uk/bot.php
22 1 0.06% http://www.google.com/search
23 1 0.06% http://www.google.de/search
24 1 0.06% http://www.volusion.com/intranet/Marketing/ec_14day_trial.asp

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% christian haubold

Top 15 of 98 Total User Agents
# Hits User Agent
1 207 11.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
2 200 11.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
3 185 10.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 115 6.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
5 112 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 76 4.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 60 3.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 59 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 59 3.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
10 59 3.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
11 58 3.25% Googlebot-Image/1.0
12 53 2.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
13 46 2.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.5) Geck
14 45 2.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
15 26 1.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl

Usage by Country for January 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 633 35.44% 520 39.85% 17509 35.96% Network (net)
2 366 20.49% 206 15.79% 21090 43.31% Ireland
3 283 15.85% 161 12.34% 1446 2.97% Commercial (com)
4 244 13.66% 202 15.48% 1986 4.08% Unresolved/Unknown
5 64 3.58% 60 4.60% 415 0.85% United Kingdom
6 59 3.30% 52 3.98% 139 0.29% Canada
7 44 2.46% 42 3.22% 5609 11.52% Germany
8 21 1.18% 20 1.53% 141 0.29% Italy
9 19 1.06% 19 1.46% 146 0.30% Bulgaria
10 15 0.84% 15 1.15% 101 0.21% Address Routing (arpa)
11 14 0.78% 14 1.07% 86 0.18% Switzerland
12 6 0.34% 3 0.23% 10 0.02% Seychelles
13 5 0.28% 0 0.00% 1 0.00% India
14 4 0.22% 0 0.00% 1 0.00% Norway
15 3 0.17% 0 0.00% 11 0.02% Poland
16 2 0.11% 2 0.15% 3 0.01% Australia
17 2 0.11% 0 0.00% 1 0.00% Hungary
18 1 0.06% 0 0.00% 0 0.00% Austria
19 1 0.06% 1 0.08% 0 0.00% Greece


Generated by Webalizer Version 2.20